Associate Professor @ Université de Haute-Alsace
Lecturer @ ENSISA
Researcher @ IRIMAS
Since 2016 | Associate Professor | Université de Haute-Alsace |
2012-2016 | Associate Professor | Université de Lorraine |
2011-2012 | Teaching and Research Assistant | Université de Lorraine |
2010-2011 | Teaching and Research Assistant | Université de Strasbourg |
2007-2010 | R&D Engineer | Ready Business System |
Since 2022 | Head of Computer Science and Network department | ENSISA |
Since 2022 | Head of MSD research team | IRIMAS |
Since 2021 | Deputy Vice-President for Security and Defense | Université de Haute-Alsace |
2018-2022 | Co-Head of Master Computer Science and Mobility | Faculty of Science and Technology, Mulhouse |
2017-2022 | Head of DU UHA 4.0.4 | UHA 4.0 |
2013-2016 | Head of Multimedia and Web Department | Saint-Dié Institute of Technology |
2021 | Habilitation à Diriger des Recherches in Computer Science | Université de Haute-Alsace |
2011 | PhD in Computer Science | Université de Strasbourg |
2007 | MSc in Computer Science | Université de Strasbourg |
Name | Type | Date | Involvment |
---|---|---|---|
DELEGATION | ANR JCJC | 2022-2025 | Member |
APIAC | Région Grand-Est | 2021-2023 | Member |
ENYGMA | Région Grand-Est | 2021-2023 | Member |
Mi-EDGE | ERACoSysMed | 2020-2023 | Member |
AiCOLO | INSERM/Plan Cancer | 2019-2021 | Member |
TIMES | ANR | 2017-2023 | Member |
OPMoPS | ANR/BMBF | 2017-2020 | Member |
PLASIDIA | AMI | 2017-2018 | Member |
APIM | PIR UHA | 2017 | Project Leader |
Sys-MIFTA | ERACoSysMed | 2016-2019 | Member |
SYSIMIT | BMBF | 2015-2018 | Member |
ECOSGIL | ANR-JC | 2005-2008 | Master Student |
FoDoMuSt | ACI | 2004-2007 | Master Student |
Post-Doc | Date | Subject |
---|---|---|
Oumaima Jrad | 2021 - ... | Deep learning for non destructive control |
Bonan Cuan | 2020 - ... | Deep learning for multimodal image analysis in neuroradiology and histopathology |
Amina Ben Hamida | 2020 - ... | Deep learning for colon cancer histopathological images analysis |
PhD student | Date | Subject |
---|---|---|
Bruno Côme | 2023 - ... | Classification and information extraction from graph images for data visualization |
Ali El Hadi Ismail Fawaz | 2022 - ... | Deep Learning for human motion generation and time series analysis |
Marceau Bamond | 2021 - ... | Homing Guidance for Projectiles using Event Cameras |
Joachim Rimpot | 2021 - ... | Analysis of seismological data streams using machine learning |
Mouad Hamri | 2021 - ... | Smart data extraction from invoices |
Olivier Schirm | 2020 - ... | Time series analysis for hiking map generation |
Gautier Pialla | 2020 - ... | AI and temporal data for medical applications |
Alicia Roux | 2020 - ... | AI and automatic methods fusion for guided munitions navigation |
Romain Wenger | 2019 - ... | Satellite image time-series analysis |
Robin Heckenauer | 2019 - ... | Deep learning in digital pathology |
Dr. Tsegamlak Terefe Debella | 2019 - 2022 | Optimal computation of average time series |
Dr. Baptiste Lafabregue | 2018 - 2021 | Constrained clustering of satellite image time series |
Dr. Mounir Bendali-Braham | 2017 - 2022 | Crowd behaviour analysis |
Dr. Hassan Ismail Fawaz | 2017 - 2020 | Mining medical data |
Dr. Bastien Latard | 2016 - 2019 | Semantic Analys of scientific articles |
Master Student | Date | Subject |
---|---|---|
Ali El Hadi Ismail Fawaz | 2022 | Deep Learning for time series analysis |
Javidan Abdullayev | 2022 | Knowledge distillation for time series |
Elvin Ismayilzada | 2022 | Self-attention for time series classification |
Amir Ayed | 2022 | Deep generative models for skeleton data |
Asmaa Cherif | 2022 | Deep Learning for human motion analysis in rehabilitation |
Emel Ay | 2021 | Knowledge distillation for time series |
Amira Ayadi | 2021 | Deep Learning for human motion analysis in personalized rehabilitation |
Alicia Roux | 2020 | AI and automatic methods fusion for guided munitions navigation |
Lucas Collot-Penichot | 2020 | AI for guided munitions navigation |
Robin Heckenauer | 2019 | Deep Learning applied to histopathological slides |
Hugo Besadoux | 2018 | Deep Learning applied to LIDAR data |
Nirma Naruka | 2018 | Diaphragm segmentation in 3D imagery |
Oleg Eremin | 2017 | Deep Learning applied to medical imagery |
Rahul Sahal | 2017 | Overlaid text extraction in news video |
Giovanni de Angelis | 2016 | People counting using 3D camera |
Antonio Terrone | 2016 | People counting using depth image |
Roberto Pisapia | 2016 | People counting using embedded systems |
Julien Bidolet | 2014 | Graph indexing for image classification |
Michał Kowalczyk | 2012 | Image segmentation on mobile environment |
Jean-François Kraemer | 2010 | Video segmentation/annotation tool |
Vincent Danner | 2009 | Optimized video management for Pelican |
Engineer | Date | Subject |
---|---|---|
Javidan Abdullayev | 2022 - ... | Deep learning for bank fraud detection |
Abdul Wahid | 2022 | Deep learning for bank fraud detection |
Paul Bourgeois | 2018 - 2019 | Time series analysis of diabetic patient data |
Polyvalent Extensible Library for Image Computing and ANalysis is a multi-platform framework, written in Java, dedicated to Image Processing. The project started at the Université de Strasbourg in 2005 but its contributors are no longer in this university. It allows the processing of image from different types (2D, video, 3D, 3D+t) and origins (casual, medical, astronomic, remote sensing, ...) and contains many standard image processing algorithms.
Pelican contains more than 100k lines of code and is freely available under CC BY-NC 4.0 license.
Software developped during the ANR-JC ECOSGIL project. Written in Java, it is a tool dedicated to geographers. It achieves several processing on coastal remote sensing images such as the extraction of coastline. It uses the Pelican framework. It is still used by geographers (initial release dated from 2007).
TeSySp (Technical Symbol Spotter) was initially developed to demonstrate our work on symbol spotting in technical documents. Written in Java, it is based on Pelican framework. It is an improvment of our initial approach, in particular the use of machine learning techniques to filter false-positives result. Moreover, TeSySp will allow to create ground-truth for symbol spotting and will contain different metrics to evaluate the quality of spotting results.
Since 2017 | Information and Communication Department | Faculty of Economics, Socials and Law studies, Mulhouse |
Since 2017 | Computer Science for Business Department | Faculty of Science and Technology, Mulhouse |
Since 2016 | Computer Science Department | École Nationale Supérieure d'Ingénieurs Sud-Alsace |
2011-2016 | Multimedia and Web Department | Saint-Dié Institute of Technology |
2013-2016 | Computer Science Department | Ecole Nationale Supérieure des Mines de Nancy |
2009-2011 | Computer Science Department | Robert Schuman Institute of Technology |
2009 | Physical Measurements Department | Louis Paster Institute of Technology |